<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structural Analysis IV</title>
	<atom:link href="http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colincaprani.com</link>
	<description>Structural Engineering, Bridge Research, Programming, and more...</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: JOHN85</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-17525</link>
		<dc:creator>JOHN85</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-17525</guid>
		<description>I would like to thank you so much for sharing all this stuff and notes, especially on Structural Analysis. However, i would be grateful if you could assist me in the following: elastoplastic (non linear) SDOF system analysis in MS Excel, using Newmark&#039;s linear acceleration numerical method. It could be extremely useful if you d post or mail to me a procedure in Excel for A.K.Chopra&#039;s Dynamics of Structures, Example exercise 5.5, page 190. I cant find out how can i check whether the system is behaving elastically or plastically for each time step, so that we use ki=k or ki=0 and fsi=...... or fsi=fy respectively.</description>
		<content:encoded><![CDATA[<p>I would like to thank you so much for sharing all this stuff and notes, especially on Structural Analysis. However, i would be grateful if you could assist me in the following: elastoplastic (non linear) SDOF system analysis in MS Excel, using Newmark&#8217;s linear acceleration numerical method. It could be extremely useful if you d post or mail to me a procedure in Excel for A.K.Chopra&#8217;s Dynamics of Structures, Example exercise 5.5, page 190. I cant find out how can i check whether the system is behaving elastically or plastically for each time step, so that we use ki=k or ki=0 and fsi=&#8230;&#8230; or fsi=fy respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-17058</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-17058</guid>
		<description>Each and every single note that you have posted was great. I hope, so many students all over the world would enjoy it. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Each and every single note that you have posted was great. I hope, so many students all over the world would enjoy it. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-15967</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-15967</guid>
		<description>I&#039;d like to thank you for sharing all this information online. The notes you&#039;ve posted online especially for Structural Analysis III have greatly assisted me.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to thank you for sharing all this information online. The notes you&#8217;ve posted online especially for Structural Analysis III have greatly assisted me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-14414</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 07 Jul 2011 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-14414</guid>
		<description>My e-mail id is jaypatel187@yahoo.in</description>
		<content:encoded><![CDATA[<p>My e-mail id is <a href="mailto:jaypatel187@yahoo.in">jaypatel187@yahoo.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-14413</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 07 Jul 2011 05:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-14413</guid>
		<description>hii all , I m M.tech student.
If anyone have visual basic program and excel sheets for design and punching shear check of flat slab please send it on my e-mail.</description>
		<content:encoded><![CDATA[<p>hii all , I m M.tech student.<br />
If anyone have visual basic program and excel sheets for design and punching shear check of flat slab please send it on my e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-14014</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Fri, 17 Jun 2011 02:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-14014</guid>
		<description>can i get spreadsheet for analysis of coninuous beam using matrix stiffnes method........</description>
		<content:encoded><![CDATA[<p>can i get spreadsheet for analysis of coninuous beam using matrix stiffnes method&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-12648</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Fri, 15 Apr 2011 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-12648</guid>
		<description>Dear Sir, It&#039;s great to see such an open minded person like you. your web page  is really wonderful. 

Research Scholar, India</description>
		<content:encoded><![CDATA[<p>Dear Sir, It&#8217;s great to see such an open minded person like you. your web page  is really wonderful. </p>
<p>Research Scholar, India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RASAQ KEHINDE</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-11772</link>
		<dc:creator>RASAQ KEHINDE</dc:creator>
		<pubDate>Tue, 08 Mar 2011 10:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-11772</guid>
		<description>Dear Collin. it,s a great pool of knowledge in structural analysis.  it had really improve my knowledge of Analyzing indeterminate structures. Thanks</description>
		<content:encoded><![CDATA[<p>Dear Collin. it,s a great pool of knowledge in structural analysis.  it had really improve my knowledge of Analyzing indeterminate structures. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve O'Callaghan BEng (Hons) M.ASCE MCIArb CEng MIEI</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-11708</link>
		<dc:creator>Steve O'Callaghan BEng (Hons) M.ASCE MCIArb CEng MIEI</dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-11708</guid>
		<description>This site is truely a credit to you. If only there were more engineers like you who like to see our profession progress the way you do. You are an inspiration.</description>
		<content:encoded><![CDATA[<p>This site is truely a credit to you. If only there were more engineers like you who like to see our profession progress the way you do. You are an inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-9014</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Sat, 30 Oct 2010 02:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-9014</guid>
		<description>Dear Colin, without your notes I could have never managed second year- BEng-civil, the way you present your concepts, it just makes things easy. Thanks for your generosity.</description>
		<content:encoded><![CDATA[<p>Dear Colin, without your notes I could have never managed second year- BEng-civil, the way you present your concepts, it just makes things easy. Thanks for your generosity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

