<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Basic</title>
	<atom:link href="http://www.colincaprani.com/programming/visual-basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colincaprani.com</link>
	<description>Structural Engineering, Bridge Research, Programming, and more...</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: J.Mc</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-19943</link>
		<dc:creator>J.Mc</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-19943</guid>
		<description>You guys are legends. Some great stuff here</description>
		<content:encoded><![CDATA[<p>You guys are legends. Some great stuff here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSUNDE TOYIN ANTHONY</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-15710</link>
		<dc:creator>OSUNDE TOYIN ANTHONY</dc:creator>
		<pubDate>Sat, 08 Oct 2011 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-15710</guid>
		<description>i am studying production engineering in the university of Benin,Benin city NIGERIA.THANKS FOR THE WONDERFUL JOB AND  ALLOWING PEOPLE TO HAVE ACCESS TO YOUR WORK.PLEASE,KEEP UP THE GOOD WORK.</description>
		<content:encoded><![CDATA[<p>i am studying production engineering in the university of Benin,Benin city NIGERIA.THANKS FOR THE WONDERFUL JOB AND  ALLOWING PEOPLE TO HAVE ACCESS TO YOUR WORK.PLEASE,KEEP UP THE GOOD WORK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osman Şahinoğlu</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-15498</link>
		<dc:creator>Osman Şahinoğlu</dc:creator>
		<pubDate>Thu, 22 Sep 2011 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-15498</guid>
		<description>Visual Basic ile yazılmış programlarınızı takip ediyorum.</description>
		<content:encoded><![CDATA[<p>Visual Basic ile yazılmış programlarınızı takip ediyorum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Eckert</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-15444</link>
		<dc:creator>Tim Eckert</dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-15444</guid>
		<description>On the joist program- can anyone tell me the major equation differences from the Eurocode to the International Building Code or BOCA building Code? It seems like a useful program that i can use. I could take the force effects and then design independently.</description>
		<content:encoded><![CDATA[<p>On the joist program- can anyone tell me the major equation differences from the Eurocode to the International Building Code or BOCA building Code? It seems like a useful program that i can use. I could take the force effects and then design independently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohail</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-15412</link>
		<dc:creator>Sohail</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-15412</guid>
		<description>Hey there ! its really nice work i have also created some civil engg related softwares e.g. Trruss Analysis and beam solution for indeterminate beams. hit me on email</description>
		<content:encoded><![CDATA[<p>Hey there ! its really nice work i have also created some civil engg related softwares e.g. Trruss Analysis and beam solution for indeterminate beams. hit me on email</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mak UD's</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-14874</link>
		<dc:creator>Mak UD's</dc:creator>
		<pubDate>Sat, 06 Aug 2011 09:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-14874</guid>
		<description>Dude u r awesome !! :D</description>
		<content:encoded><![CDATA[<p>Dude u r awesome !! <img src='http://www.colincaprani.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-14508</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-14508</guid>
		<description>Hi Colin thanks very much, Yea it&#039;s written in C#, it&#039;s a great language and combined with windows presentation foundation (WPF) you can get some great UI&#039;s and sharp looking reports using the XPS document format.

Kind Regards
Rob</description>
		<content:encoded><![CDATA[<p>Hi Colin thanks very much, Yea it&#8217;s written in C#, it&#8217;s a great language and combined with windows presentation foundation (WPF) you can get some great UI&#8217;s and sharp looking reports using the XPS document format.</p>
<p>Kind Regards<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-14497</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-14497</guid>
		<description>Rob,
Looks really slick - well done, and the best of luck with success for it. Did you write it in C#?
Colin</description>
		<content:encoded><![CDATA[<p>Rob,<br />
Looks really slick &#8211; well done, and the best of luck with success for it. Did you write it in C#?<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-14492</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-14492</guid>
		<description>Great resource for bridge engineers, Thanks.

I recently launched a bridge assessment program, a free version is available at bridgeassessment.co.uk</description>
		<content:encoded><![CDATA[<p>Great resource for bridge engineers, Thanks.</p>
<p>I recently launched a bridge assessment program, a free version is available at bridgeassessment.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reza</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-12894</link>
		<dc:creator>reza</dc:creator>
		<pubDate>Tue, 26 Apr 2011 12:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-12894</guid>
		<description>this is really nice.
i&#039;m really happy to find you.
thank you alot.</description>
		<content:encoded><![CDATA[<p>this is really nice.<br />
i&#8217;m really happy to find you.<br />
thank you alot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

