<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for colincaprani.com</title>
	<atom:link href="http://www.colincaprani.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colincaprani.com</link>
	<description>Structural Engineering, Bridge Research, Programming, and more...</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Lecture Notes by Admin</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/lecture-notes/comment-page-1/#comment-20440</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=9#comment-20440</guid>
		<description>Some examples are in the notes on these pages. If it is not here I don&#039;t have it. Good luck!</description>
		<content:encoded><![CDATA[<p>Some examples are in the notes on these pages. If it is not here I don&#8217;t have it. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lecture Notes by Jing</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/lecture-notes/comment-page-1/#comment-20420</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Tue, 31 Jan 2012 06:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=9#comment-20420</guid>
		<description>Dear Sir,

Do you have any worked examples to prestressed concrete design based on BS 8110?</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Do you have any worked examples to prestressed concrete design based on BS 8110?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Analysis III by Admin</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iii/comment-page-1/#comment-19962</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=160#comment-19962</guid>
		<description>asimsos,
Have a look at the Structural Analysis 4 notes. Honestly, I&#039;m not holding back on some &quot;magic sentence&quot; that will help students understand the material - whatever I can offer is in the notes. Reading notes from different authors on the same topic has always helped me, as well as hours and hours practicing problems.
Good luck,
Colin</description>
		<content:encoded><![CDATA[<p>asimsos,<br />
Have a look at the Structural Analysis 4 notes. Honestly, I&#8217;m not holding back on some &#8220;magic sentence&#8221; that will help students understand the material &#8211; whatever I can offer is in the notes. Reading notes from different authors on the same topic has always helped me, as well as hours and hours practicing problems.<br />
Good luck,<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Analysis III by Admin</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iii/comment-page-1/#comment-19960</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=160#comment-19960</guid>
		<description>Amad,
Thank you so much for your kind comments - they are very encouraging :) I hope you do well int eh rest of your course and go on to have a great career in engineering - there really is nothing like it!
Colin</description>
		<content:encoded><![CDATA[<p>Amad,<br />
Thank you so much for your kind comments &#8211; they are very encouraging <img src='http://www.colincaprani.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I hope you do well int eh rest of your course and go on to have a great career in engineering &#8211; there really is nothing like it!<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Analysis III by Amad Afzal</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iii/comment-page-1/#comment-19953</link>
		<dc:creator>Amad Afzal</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=160#comment-19953</guid>
		<description>Dr. Caprani. 

I just want to say a big thank you to you on behalf of me and my course mates. Your notes are of the highest standard and I feel that every university in the world should use these to teach structures 3 &amp; 4. If I ever get the honour of meeting you I would like to give you a big hug as these notes are the only reason why I will ever pass my structures module. 

Thank you and Many Regards.</description>
		<content:encoded><![CDATA[<p>Dr. Caprani. </p>
<p>I just want to say a big thank you to you on behalf of me and my course mates. Your notes are of the highest standard and I feel that every university in the world should use these to teach structures 3 &amp; 4. If I ever get the honour of meeting you I would like to give you a big hug as these notes are the only reason why I will ever pass my structures module. </p>
<p>Thank you and Many Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Basic by J.Mc</title>
		<link>http://www.colincaprani.com/programming/visual-basic/comment-page-1/#comment-19943</link>
		<dc:creator>J.Mc</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=11#comment-19943</guid>
		<description>You guys are legends. Some great stuff here</description>
		<content:encoded><![CDATA[<p>You guys are legends. Some great stuff here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spaghetti Bridge World Record by Kevin</title>
		<link>http://www.colincaprani.com/wordpress/2011/12/spaghetti-bridge-world-record/comment-page-1/#comment-19864</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 18 Jan 2012 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?p=711#comment-19864</guid>
		<description>Bridge looks familiar! Pity about our construction team though!</description>
		<content:encoded><![CDATA[<p>Bridge looks familiar! Pity about our construction team though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Analysis III by asimsos</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iii/comment-page-1/#comment-17799</link>
		<dc:creator>asimsos</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=160#comment-17799</guid>
		<description>hi dr capriani.  i  am studyin civil engineering in TURKEY and i need your help.  in this term i am having structural analysis project lesson. my homework is   &quot;solving 7. degree indeterminate system with stiffness matrix method&quot;  . first i need summarize methot but not academicly (studently)     :)    i mean it should be apllicable maybe include solved some questions.... PLEASE HELPP MEEE.     E-MAIL : asimsos@gmail.com</description>
		<content:encoded><![CDATA[<p>hi dr capriani.  i  am studyin civil engineering in TURKEY and i need your help.  in this term i am having structural analysis project lesson. my homework is   &#8220;solving 7. degree indeterminate system with stiffness matrix method&#8221;  . first i need summarize methot but not academicly (studently)     <img src='http://www.colincaprani.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />     i mean it should be apllicable maybe include solved some questions&#8230;. PLEASE HELPP MEEE.     E-MAIL : <a href="mailto:asimsos@gmail.com">asimsos@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Analysis IV by JOHN85</title>
		<link>http://www.colincaprani.com/structural-engineering/courses/structural-analysis-iv/comment-page-1/#comment-17525</link>
		<dc:creator>JOHN85</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=162#comment-17525</guid>
		<description>I would like to thank you so much for sharing all this stuff and notes, especially on Structural Analysis. However, i would be grateful if you could assist me in the following: elastoplastic (non linear) SDOF system analysis in MS Excel, using Newmark&#039;s linear acceleration numerical method. It could be extremely useful if you d post or mail to me a procedure in Excel for A.K.Chopra&#039;s Dynamics of Structures, Example exercise 5.5, page 190. I cant find out how can i check whether the system is behaving elastically or plastically for each time step, so that we use ki=k or ki=0 and fsi=...... or fsi=fy respectively.</description>
		<content:encoded><![CDATA[<p>I would like to thank you so much for sharing all this stuff and notes, especially on Structural Analysis. However, i would be grateful if you could assist me in the following: elastoplastic (non linear) SDOF system analysis in MS Excel, using Newmark&#8217;s linear acceleration numerical method. It could be extremely useful if you d post or mail to me a procedure in Excel for A.K.Chopra&#8217;s Dynamics of Structures, Example exercise 5.5, page 190. I cant find out how can i check whether the system is behaving elastically or plastically for each time step, so that we use ki=k or ki=0 and fsi=&#8230;&#8230; or fsi=fy respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matlab by Pierrot</title>
		<link>http://www.colincaprani.com/programming/matlab/comment-page-1/#comment-17067</link>
		<dc:creator>Pierrot</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.colincaprani.com/?page_id=15#comment-17067</guid>
		<description>Sebastian,
a partial triangular ascending load is included in the c++ application, just use a negative value for the load length.
Kind Regards,
Pierrot</description>
		<content:encoded><![CDATA[<p>Sebastian,<br />
a partial triangular ascending load is included in the c++ application, just use a negative value for the load length.<br />
Kind Regards,<br />
Pierrot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

